BẢNG THÔNG SỐ CHI TIẾT:
| Number of M.2 (M) slots | 2 |
| Front panel connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | SATA III |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| TPM connector | Yes |
| Serial port headers | 1 |
| Number of SATA III connectors | 4 |
| Number of chassis fan connectors | 2 |
| Front panel audio connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Component for | PC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| RAID levels | 0, 1, 10 |
| PC health monitoring | Fan, Temperature, Voltage |
| Windows operating systems supported | Windows 10 x64 |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | 3rd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen 5, 3rd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9 |
| Processor socket | Socket AM4 |
| Maximum number of SMP processors | 1 |
| Memory | |
| Number of memory slots | 4 |
| Supported memory types | DDR4-SDRAM |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 4733, 4600, 4400, 4266, 4133, 4000, 3866, 3733, 3600, 3466, 3400, 3200, 2933, 2667, 2400, 2133 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 4733 MHz |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | SATA III |
| RAID levels | 0, 1, 10 |
| Graphics | |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet interface type | Gigabit Ethernet |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8852CE |
| Features | |
| Component for | PC |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| PC health monitoring | Fan, Temperature, Voltage |
| Windows operating systems supported | Windows 10 x64 |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 slots | 2 |
| BIOS | |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Weight & dimensions | |
| Width | 244 mm |
| Depth | 244 mm |
| Packaging content | |
| Cables included | SATA |
| Bundled software | Norton Internet Security (OEM) Realtek 8118 Gaming LAN Bandwidth Control Utility |